© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0246-B | N Elizabeth St | Bicycle Lane | Bicycle | Needs Improvement | Trinity Ave to Carlton Av | Bicycle Lane |
DURH0245-B | N Driver St | Bicycle Lane | Bicycle | Needs Improvement | Liberty St St to Pettigrew St | Bicycle Lane |
DURH0244-B | N Driver St | Bicycle Lane | Bicycle | Needs Improvement | Juniper St to Liberty St | Bicycle Lane |
DURH0243-B | N Corcoran St | Sharrow | Bicycle | Needs Improvement | E Chapel Hill St to W Pettigrew St | Sharrow |
DURH0242-B | N Church St | Sharrow | Bicycle | Needs Improvement | Liberty St to Main St | Sharrow |
DURH0241-B | N Buchanan Blvd | Bicycle Lane | Bicycle | Needs Improvement | W Club Blvd to W Chapel Hill St | Bicycle Lane |
DURH0240-B | Murray Ave | Bicycle Lane | Bicycle | Needs Improvement | Broad St to Roxboro Rd | Bicycle Lane |
DURH0239-B | Mt Sinai Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Erwin Rd to Orange County Line | 4' Paved Shoulder |
DURH0238-B | Mt Moriah Rd | Bicycle Lane | Bicycle | Needs Improvement | Old Chapel Hill Rd to Orange County Line | Bicycle Lane |
DURH0237-B | Morris St | Sharrow | Bicycle | Needs Improvement | Morgan St to Chapel Hill St | Sharrow |
DURH0236-B | Morris St | Bicycle Lane | Bicycle | Needs Improvement | Corporation St to Morgan St | Bicycle Lane |
DURH0235-B | Morreene Rd | Bicycle Lane | Bicycle | Needs Improvement | Erwin Rd to Neal Rd | Bicycle Lane |
DURH0234-B | Morning Glory Ave | Sharrow | Bicycle | Needs Improvement | Plum St to Hyde Park Ave | Sharrow |
DURH0233-B | Moriah Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Red Mountain Rd to Person County Line | 4' Paved Shoulder |
DURH0232-B | Morehead Ave | Bicycle Lane | Bicycle | Needs Improvement | Chapel Hill Rd to Blackwell St | Bicycle Lane |
Page 103 of 148