© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0106-R | Fixed Guideway Extension West [Mason Farm Rd, Pittsboro St, NC 86 (S Columbia St), W Franklin St, NS J-line (State University Railroad)] | Fixed Guideway | Rail | Connects D-O LRT NEPA Preferred Alt termini at UNC Hospital Station on Mason Farm Rd to Eubanks Park and Ride, Chapel Hill, Orange Co | ||
CHAT0102-T | CHT Proposed Park and Ride (Chatham County) | Park and Ride Lot | Public Transportation | Near US 15-501 and Lystra Rd, Chatham Co | ||
CHAT0103-T | CHT Proposed Park and Ride (Chatham County) | Park and Ride Lot | Public Transportation | Near US 15-501 and Smith Level Rd, Chatham Co | ||
CHAT9901-T | Chatham County Park and Ride | Park and Ride Lot | Public Transportation | At US 15-501 and Old Lystra Rd, Chatham Co | ||
DURH0101-T | GoDurham 1 | Regular Bus Route | Public Transportation | Durham Station - Northgate - North Pointe - Guess Rd - Willowdale | ||
DURH0102-T | GoDurham 10 | Regular Bus Route | Public Transportation | Chapel Hill Rd - South Square - Patterson Place Park and Ride - New Hope Commons | ||
DURH0103-T | GoDurham 13 | Regular Bus Route | Public Transportation | Forest Hills - The Boulevard - New Hope Commons | ||
DURH0104-T | GoDurham 21 | Regular Bus Route | Public Transportation | Carver St - Ben Franklin Blvd - Hebron Rd | ||
DURH0105-T | GoDurham 23 | Regular Bus Route | Public Transportation | Alston Ave - Taylor St - The Village | ||
DURH0106-T | GoDurham 24 | Regular Bus Route | Public Transportation | NC 54 - Southpoint - RTP | ||
DURH0107-T | GoDurham 25 | Regular Bus Route | Public Transportation | NC 55 (E Club Blvd - NC 54) | ||
DURH0108-T | GoDurham 26 | Regular Bus Route | Public Transportation | Southpoint - Duke/VA Hospital - Hillandale Rd | ||
DURH0109-T | GoDurham 27 | Regular Bus Route | Public Transportation | MLK Parkway - South Square | ||
DURH0110-T | GoDurham 29 | Regular Bus Route | Public Transportation | Avondale Dr (NC 55) - Horton Rd - Rose of Sharon Rd (Riverside HS) | ||
DURH0111-T | GoDurham 2N | Regular Bus Route | Public Transportation | E Geer St - The Village |
Page 143 of 148