© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0112-T | GoDurham 2S | Regular Bus Route | Public Transportation | E Main St - Briggs Ave - The Village | ||
DURH0113-T | GoDurham 31 | Regular Bus Route | Public Transportation | Hillsborough Rd - Duke Hospital - Club Blvd | ||
DURH0114-T | GoDurham 34 | Regular Bus Route | Public Transportation | Leigh Village - Woodcroft - RTP | ||
DURH0115-T | GoDurham 36 | Regular Bus Route | Public Transportation | Duke/VA Hospital - Crest St - American Village | ||
DURH0116-T | GoDurham 3G | Regular Bus Route | Public Transportation | The Village - Geer St E - Glenview Station | ||
DURH0117-T | GoDurham 3M | Regular Bus Route | Public Transportation | The Village - NC 98 - Miami Blvd | ||
DURH0118-T | GoDurham 3S | Regular Bus Route | Public Transportation | The Village - NC 98 - Southern HS | ||
DURH0119-T | GoDurham 4 | Regular Bus Route | Public Transportation | N Roxboro Rd - Durham Regional Hospital - Northern HS | ||
DURH0120-T | GoDurham 5 | Regular Bus Route | Public Transportation | Southpoint - Fayetteville St - NCCU - Duke | ||
DURH0121-T | GoDurham 7 | Regular Bus Route | Public Transportation | S Roxboro St - Weaver St - Leigh Village | ||
DURH0122-T | GoDurham 8 | Regular Bus Route | Public Transportation | Lawson St - NCCU - Durham Tech | ||
DURH0123-T | GoDurham 9 | Regular Bus Route | Public Transportation | Durham Station - W Main St - Broad St - E Carver St | ||
DURH0124-T | GoTriangle CRX Spur | Operational Strategy | Public Transportation | Spur to Leigh Village from NC 54 | ||
DURH0125-T | Roxboro to Triangle Region | Public Transportation | Roxboro - Triangle Region Express | |||
DURH0129-T | Hillsborough Train Station Park and Ride | Park and Ride Lot | Public Transportation | At Orange Grove Rd Connector, Hillsborough, Orange Co |
Page 144 of 148