© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0211-B | US 15-501 | Bicycle Lane | Bicycle | Needs Improvement | Orange County Line to Dogwood Dr | Bicycle Lane |
CHAT0101-H-A | US 15-501 | Boulevard | Highway | Needs Improvement | Manns Chapel Rd to MPO Boundary | |
CHAT0101-H-B | US 15-501 | Boulevard | Highway | Needs Improvement | Smith Level Rd to Manns Chapel Rd | |
ORAN9781-H | US 15-501 | Boulevard | Highway | Existing | Smith Level Rd to Market St | |
ORAN9780-H | US 15-501 | Boulevard | Highway | Existing | Market St to Bennett Rd | |
ORAN9779-H | US 15-501 | Boulevard | Highway | Existing | Bennett Rd to Culbreth Rd | |
ORAN9778-H | US 15-501 | Major Thoroughfare | Highway | Existing | Culbreth Rd to Fordham Blvd | |
CHAT0107-M | US 15-501 | Bicycle Lane | Multi-Use | Needs Improvement | Orange County Line to Manns Chapel Rd | Bike Lane |
CHAT0108-M | US 15-501 | Bicycle Lane | Multi-Use | Recommended | Manns Chapel Rd to Mt Gilead Church Rd | Bike Lane |
DURH0196-M | US 15-501 | Non Highway Grade Separation | Multi-Use | Recommended | New Hope Creek | Grade separate US 15-501 adn New Hope Creek DurCity |
ORAN9984-M | US 15-501 | Non Highway Grade Separation | Multi-Use | Existing | Morgan Creek to Merritt Pasture Trail | Bike-Ped tunnel under US 15-501 CH |
ORAN0189-M | US 15-501 | Non Highway Grade Separation | Multi-Use | Recommended | Obey Creek development | Bike-Ped bridge crossing US 15-501 at Obey Cr. dev't., from CH Planning CH |
ORAN9683-M | Upper Booker Trail | Multiuse Path | Multi-Use | Existing | NC 86 to Homestead Park | Multiuse Path |
ORAN0209-B | University Station Rd | Bicycle | Needs Improvement | Mt. Sinai Rd to US 70 | From Orange County Bicycle Routes Map | |
ORAN0210-B | University Station Rd | Bicycle Lane | Bicycle | Needs Improvement | Mt. Sinai Rd to US 70 | Bicycle Lane |
Page 16 of 148