© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0198-B | Stateside Dr/Homestead Park | Bicycle | Recommended | Stateside Dr to water tower access road | "No existing road, recommended connection" | |
ORAN0197-B | Stateside Dr/Homestead Park | Bicycle | Needs Improvement | Along water tower access road | Sharrows and Signage | |
ORAN0196-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Napa Valley Wy and Vintage Dr | Bicycle Facility |
ORAN0195-B | Stadium Dr | Bicycle | Needs Improvement | South Rd to Manning Dr | Climbing Lane/Sharrow | |
ORAN0194-B | St Mary's Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | US 70 to New Sharon Church Rd | 4' Paved Shoulder |
ORAN0193-B | South Rd | Sharrow | Bicycle | Needs Improvement | S Columbia St to Raleigh Rd | Sharrow |
ORAN0192-B | Seawell School Rd | Bicycle Lane | Bicycle | Needs Improvement | High School Rd to Homestead Rd | Bicycle Lane |
ORAN0191-B | Seawell School Rd | Bicycle Lane | Bicycle | Needs Improvement | Smith Middle School to Estes Dr | Bicycle Lane |
ORAN0190-B | Sage Rd | Bicycle Lane | Bicycle | Needs Improvement (Complete) | Weaver Dairy Rd to 15-501 | Buffered Bicycle Lanes (Complete) |
ORAN0189-M | US 15-501 | Non Highway Grade Separation | Multi-Use | Recommended | Obey Creek development | Bike-Ped bridge crossing US 15-501 at Obey Cr. dev't., from CH Planning CH |
ORAN0189-B | S Lake Hogan Farm Rd | Bicycle Lane | Bicycle | Recommended | Farmhouse Rd to Tramore Rd | Bicycle Lane |
ORAN0188-M | Smith Level Rd | Non Highway Grade Separation | Multi-Use | Recommended | Morgan Creek Greenway | Morgan Creek Greenway under existing Smith Level Rd bridge Carr |
ORAN0188-B | S Greensboro St | Bicycle Lane | Bicycle | Needs Improvement | Merritt Mill Rd. to Rand Rd. | Bicycle Lane on one side |
ORAN0187-M | NC 54 | Non Highway Grade Separation | Multi-Use | Recommended | Duke Easement Trail | Grade separate NC 54 (Chapel Hill bypass) and Duke Easement Trail 3 CH |
ORAN0187-B | S Churton St | Bicycle Lane | Bicycle | Needs Improvement | US 70 A to Waterstone Dr | Bicycle Lane |
Page 29 of 148