© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0299-B | Rose Of Sharon Rd | Bicycle Lane | Bicycle | Needs Improvement | Cole Mill Rd to Guess Rd | Bicycle Lane |
DURH9177-H | Rose Of Sharon Rd | Minor Thoroughfare | Highway | Existing | Cole Mill Rd to W Carver St | |
DURH9176-H | Rose Of Sharon Rd | Minor Thoroughfare | Highway | Existing | W Carver St to Hillandale Rd | |
DURH9175-H | Rose Of Sharon Rd | Minor Thoroughfare | Highway | Existing | Hillandale Rd to Guess Rd | |
DURH0298-B | Rogers Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Fletchers Chapel Rd to Patterson Rd | 4' Paved Shoulder |
ORAN9185-H | Rogers Rd | Minor Thoroughfare | Highway | Existing | Eubanks Rd to Homestead Rd | |
DURH0297-B | Rocky Springs Rd | Sharrow | Bicycle | Needs Improvement | Sparger Rd to Ferrand Dr | Sharrow |
DURH0127-M | Rocky Creek Park Trail | Greenway - Paved | Multi-Use | Recommended | W Corporation to East Geer St | Greenway - Paved |
DURH9847-M | Rocky Creek Greenway Ext | Multiuse Path | Multi-Use | Existing | Rocky Creek Greenway to Nelson St | Multiuse Path |
DURH9848-M | Rocky Creek Greenway | Multiuse Path | Multi-Use | Existing | ATT to NC 55 | Multiuse Path |
DURH0126-M | Rockwood Trail | Greenway - Paved | Multi-Use | Recommended | Ward St to Third Fork Creek Connector | Greenway - Paved |
ORAN9388-B | Rock Haven Rd | Bicycle Lane | Bicycle | Existing | Smith Level Rd to Tar Hill Dr | Bicycle Lane |
DURH0032-H-B | Roche Dr | Minor Thoroughfare | Highway | Needs Improvement | T W Alexander to Crown Pkwy | |
ORAN9659-M | Roberson Place | Multiuse Path | Multi-Use | Existing | Eugene St to Rand Rd | Multiuse Path |
ORAN9679-M | Roberson Place | Greenway - Paved | Multi-Use | Existing | Roberson Pl to S Greensboro St | Greenway - Paved |
Page 34 of 148