© Copyright 2025 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0392-B | Ward St | Sharrow | Bicycle | Needs Improvement | Chapel Hill Rd to Forest Hills Blvd | Sharrow |
DURH0390-B | Wake Forest Hwy | Bicycle Lane | Bicycle | Needs Improvement | Patterson Rd to Wake County Line | Bicycle Lane |
DURH0391-B | Wake Forest Hwy | Bicycle Lane | Bicycle | Needs Improvement | Ganyard Farm Way to Patterson Rd | Bicycle Lane |
DURH0389-B | W Trinity Ave | Bicycle Lane | Bicycle | Needs Improvement | Buchanan Blvd to Roxboro St | Bicycle Lane |
ORAN0217-B | W Ten Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Rock Quarry Rd to 1-85 Connector | 4' Paved Shoulder |
DURH0388-B | W Ramseur St | Bicycle Lane | Bicycle | Needs Improvement | Chapel Hill St to Roxboro St | Bicycle Lane |
ORAN9392-B | W Poplar Ave | Bicycle Lane | Bicycle | Existing | W Main St to Old Fayetteville Rd | Bicycle Lane |
DURH0387-B | W Parrish St | Sharrow | Bicycle | Needs Improvement | Market St to Roxboro Rd | Sharrow |
DURH0385-B | W Morgan St | Bicycle Lane | Bicycle | Needs Improvement | Cleveland St to Morris St | Bicycle Lane |
DURH0386-B | W Morgan St | Bicycle Lane | Bicycle | Needs Improvement | Morris St to Main St | Bicycle Lane |
DURH0384-B | W Markham Ave | Bicycle Lane | Bicycle | Needs Improvement | Broad St to Avondale Dr | Bicycle Lane |
ORAN9339-B | W Margaret Ln | Signed Route | Bicycle | Existing | S Cameron St to Occoneechee St | Signed Route |
DURH9974-R | W Main St Station [CR Long] | Rail Stop (Commuter Rail) | Rail | At W Main St, Durham, Durham Co, NC | ||
DURH9565-B | W Main St | Bicycle Lane | Bicycle | Existing | 15th St to W Morgan St | Bicycle Lane |
DURH0381-B | W Main St | Sharrow | Bicycle | Needs Improvement | Great Jones St to Roxboro St | Sharrow |
Page 5 of 148