© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9943-H | I-85/US 15-501 Bus N Roxboro St | Highway Interchange | Highway | Existing | ||
DURH9943-B | Campus Dr | Bicycle Lane | Bicycle | Existing | Campus Dr to Chapel St | Bicycle Lane |
DURH9942-H | I-85/NC 55 Avondale Dr | Highway Interchange | Highway | Existing | ||
DURH9941-H | I-85/SR 1671 Camden Ave | Highway Grade Separation | Highway | Existing | ||
DURH9940-H | I-85/Rail | Highway Grade Separation | Highway | Existing | ||
DURH9938-H | I-85/US 70 | Highway Interchange | Highway | Existing | ||
DURH9937-H | I-85/SR 1709 Midland Terrace | Highway Grade Separation | Highway | Existing | ||
DURH9933-H | I-85/SR 1637 Intercept & Rail | Highway Grade Separation | Highway | Existing | ||
DURH9928-T | GoTriangle 46 | ADQ | Public Transportation | RTP Shuttle Northeast | ||
DURH9927-T | GoTriangle 47 | ADQ | Public Transportation | RTP Shuttle Northwest | ||
DURH9926-T | GoTriangle 420 | ADQ | Public Transportation | Hillsborough - Chapel Hill | ||
DURH9925-T | GoTriangle 700 | ADQ | Public Transportation | Durham - RTP | ||
DURH9924-T | GoTriangle 800 | ADQ | Public Transportation | Chapel Hill - Southpoint - RTP | ||
DURH9924-B | Chapel Hill Rd | Bicycle Lane | Bicycle | Existing | Anderson St to Pickett Rd | Bicycle lane |
DURH9923-T | GoTriangle BDX | Operational Strategy | Public Transportation | Butner - Durham Express |
Page 52 of 148