© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0122-M | Downtown Connector | Multi-Use | Recommended | N Greensboro St to Lloyd St | Connect to downtown | |
ORAN9453-B | W Main St | Bicycle Lane | Bicycle | Existing | N Greensboro St to Hillsborough Rd | Bicycle Lane |
ORAN9333-B | Weaver St | ROW Sharrow | Bicycle | Existing | N Greensboro St to E Main St | ROW Sharrow |
ORAN9114-H | Weaver St. (East) | Minor Thoroughfare | Highway | Existing | N Greensboro St to E Main St | |
ORAN9489-H | Elliott Rd | Minor Thoroughfare | Highway | Existing | N Estes Dr to E Franklin St | |
DURH9338-H | Liberty St | Minor Thoroughfare | Highway | Existing | N Elizabeth St to E Chapel Hill St | |
DURH0027-H-C | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | N Duke Street to N Roxboro St | |
DURH9265-H | Murray Av (West) | Minor Thoroughfare | Highway | Existing | N Duke Street to N Roxboro St | |
DURH9220-H | Olympic Ave | Minor Thoroughfare | Highway | Existing | N Duke Street to N Roxboro St | |
DURH9784-H | I-85/US 15-501/US 70 BYP | Freeway | Highway | Existing | N Duke Street to Guess Rd | |
DURH0027-H-B | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | N Duke Street to Broad St | |
DURH9390-H | Gregson St. (North) | Boulevard | Highway | Existing | N Duke St to W Club Blvd | |
DURH9530-H | Club Blvd (West) | Minor Thoroughfare | Highway | Existing | N Duke St to N Roxboro St | |
DURH9740-H | US 501 (Roxboro Rd) | Boulevard | Highway | Needs Improvement | N Duke St to Infinity Rd | |
DURH0376-B | W Corporation St | Bicycle Lane | Bicycle | Needs Improvement | N Duke St to Gurley St | Bicycle Lane |
Page 55 of 148