© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0021-B | Baptist Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Boyce Mill Rd | 4' Paved Shoulder |
DURH0026-B | Bill Poole Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Orange County Line | 4' Paved Shoulder |
DURH0028-B | Bivins Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Craig Rd to Umstead Rd | 4' Paved Shoulder |
DURH0030-B | Bowen Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Moores Mill Rd to Person County Line | 4' Paved Shoulder |
DURH0031-B | Boyce Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Old Creedmor Rd | 4' Paved Shoulder |
DURH0036-B | Burton Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Interworth to Cheek Rd | 4' Paved Shoulder |
DURH0046-B | Carpenter Pond Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Leesville Rd to Wake County Line | 4' Paved Shoulder |
DURH0047-B | Carpenter Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Ferrel Rd to Cheek Rd | 4' Paved Shoulder |
DURH0048-B | Carver Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Red Mountain Rd to Person County Line | 4' Paved Shoulder |
DURH0050-B | Cassam Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Old Oxford Rd to Range Rd | 4' Paved Shoulder |
DURH0052-B | Chambers Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Bill Poole Rd to Roxboro Rd | 4' Paved Shoulder |
DURH0066-B | Coley Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Carpenter Pond Rd | 4' Paved Shoulder |
DURH0071-B | Cooksbury Dr | 4' Paved Shoulder | Bicycle | Needs Improvement | E Geer St to End | 4' Paved Shoulder |
DURH0072-B | Craig Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Bivins Rd to Umstead Rd | 4' Paved Shoulder |
DURH0074-B | Creech Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Cheek Rd to Redwood Rd | 4' Paved Shoulder |
Page 67 of 148