© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0180-M | Fordham Blvd (15-501) | Non Highway Grade Separation | Multi-Use | Recommended | Ephesus Church Rd | Bike-Ped bridge crossing US 15-501 at Ephesus Ch. from CH Planning CH |
ORAN0137-M | Eno St. Forrest St. Connection | Multiuse Path | Multi-Use | Recommended | Eno Street to Forrest Street | "Mutliuse Trail, Paved" |
DURH0166-M | Warren Creek Trail | Footpath | Multi-Use | Recommended | Eno River to north/south run of Warren Creek | Footpath |
DURH0051-M | Eno Connector | Greenway - Paved | Multi-Use | Recommended | Eno River to Hebron Rd | Greenway - Paved |
DURH0164-M | Warren Cr. Tr. to Eno River Connector | Footpath | Multi-Use | Recommended | Eno River Greenway to Warren Creek Trail | Footpath |
DURH0191-M | Roxboro Rail Trail | Non Highway Grade Separation | Multi-Use | Recommended | Eno River | Roxboro Rail Trail pass over Eno River - existing bridge dilapidated Dur |
DURH9991-M | West Point on the Eno Trail | Non Highway Grade Separation | Multi-Use | Existing | Eno River | Trail from West Point on the Eno City Park passes over Eno Raiver (bridge) DurCity |
ORAN9476-H | Eno Mtn Rd realignment | Minor Thoroughfare | Highway | Recommended | Eno Mountain Rd to Mayo St | |
ORAN0132-B | Farm House Dr | Bicycle Lane | Bicycle | Needs Improvement | End to Future connection to Tramore | Bicycle Lane |
ORAN0111-M | Canterbury Trail | Greenway - Paved | Multi-Use | Recommended | End of Public Works Dr. Greenway to Abbey Lane End | Greenway - Paved |
DURH0165-M | Warren Creek Trail | Footpath | Multi-Use | Recommended | End of Peppertree St to Crystal Lake Trail | Footpath |
ORAN0148-M | Homestead Rd to CHHS | Greenway - Paved | Multi-Use | Recommended | End of Claremont Greenway to CHHS | Greenway - Paved |
DURH9153-H | Slater Rd | Minor Thoroughfare | Highway | Existing | Emperor Blvd to Wake County Line | |
DURH9214-H | Page Rd | Major Thoroughfare | Highway | Existing | Emperor Blvd to I-40 | |
ORAN9334-B | Weaver St | Bicycle Lane | Bicycle | Existing | Elm St to N Greensboro St | Bicycle Lane |
Page 98 of 148