© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0113-T | GoDurham 31 | Regular Bus Route | Public Transportation | Hillsborough Rd - Duke Hospital - Club Blvd | ||
DURH0114-T | GoDurham 34 | Regular Bus Route | Public Transportation | Leigh Village - Woodcroft - RTP | ||
DURH0115-T | GoDurham 36 | Regular Bus Route | Public Transportation | Duke/VA Hospital - Crest St - American Village | ||
DURH0116-T | GoDurham 3G | Regular Bus Route | Public Transportation | The Village - Geer St E - Glenview Station | ||
DURH0117-T | GoDurham 3M | Regular Bus Route | Public Transportation | The Village - NC 98 - Miami Blvd | ||
DURH0118-T | GoDurham 3S | Regular Bus Route | Public Transportation | The Village - NC 98 - Southern HS | ||
DURH0119-T | GoDurham 4 | Regular Bus Route | Public Transportation | N Roxboro Rd - Durham Regional Hospital - Northern HS | ||
DURH0120-T | GoDurham 5 | Regular Bus Route | Public Transportation | Southpoint - Fayetteville St - NCCU - Duke | ||
DURH0121-T | GoDurham 7 | Regular Bus Route | Public Transportation | S Roxboro St - Weaver St - Leigh Village | ||
DURH0122-T | GoDurham 8 | Regular Bus Route | Public Transportation | Lawson St - NCCU - Durham Tech | ||
DURH0123-T | GoDurham 9 | Regular Bus Route | Public Transportation | Durham Station - W Main St - Broad St - E Carver St | ||
DURH9949-T | GoDurham 15 | Regular Bus Route | Public Transportation | Durham Station - Angier Ave - Brier Creek | ||
DURH9953-T | DUKE PR1 | Regular Bus Route | Public Transportation | Existing | Bassett Dr - Research Dr (Entry11) | |
DURH9954-T | DUKE LL | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Morreene Rd - US 70 Bus (Hillsborough Rd) | |
DURH9955-T | DUKE H6 | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Research Dr (Entry11) |
Page 12 of 148