© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0355-B | Tom Clark Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Morgan Rd to Redwood Rd | 4' Paved Shoulder |
DURH0368-B | Valley Springs Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Rose of Sharon Rd to Rivermont Rd | 4' Paved Shoulder |
DURH0370-B | Virgil Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Kemp Rd to Carpenter Pond Rd | 4' Paved Shoulder |
DURH0397-B | Wiley Mangum Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Stagville Rd to Joe Ellis Rd | 4' Paved Shoulder |
DURH0398-B | Wilkins Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Hampton Rd to Bahama Rd | 4' Paved Shoulder |
ORAN0101-B | Baldwin Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Baldwin Rd to New Sharron Church Rd | 4' Paved Shoulder |
ORAN0104-B | Ben Johnston Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | I-85 Connector to Dimmocks Mill Rd | 4' Paved Shoulder |
ORAN0106-B | Brookhollow Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | E Lebanon Rd to Southern Dr | 4' Paved Shoulder |
ORAN0107-B | Buckhorn Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | W Ten Rd to Orange Grove Rd | 4' Paved Shoulder |
ORAN0114-B | Coleman Loop | 4' Paved Shoulder | Bicycle | Needs Improvement | NC Hwy 86 to NC Hwy 86 | 4' Paved Shoulder |
ORAN0118-B | Dairyland Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | MPO Boundary to Union Grove Church Rd | 4' Paved Shoulder |
ORAN0119-B | Dairyland Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Union Grove Church Rd to NC 86 | 4' Paved Shoulder |
ORAN0120-B | Dairyland Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | NC 86 to Past Clermont Greenway Crossing | 4' Paved Shoulder |
ORAN0122-B | Dimmock Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | I-40 to Orange Grove Rd | 4' Paved Shoulder |
ORAN0123-B | Dodsons Crossroads | 4' Paved Shoulder | Bicycle | Needs Improvement | Orange Grove Rd to NC 54 | 4' Paved Shoulder |
Page 9 of 148