© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Overview
The MTP Projects page provides a listing of all MTP projects in the DCHC MPO area. The list can be re-sorted by clicking on the column name at the top of each column.
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
425 | N Roxboro St (501 Bus) | Add Access | 4 | 5 | Club Blvd | Old Oxford Rd | Used 100% for ROW cost factor | |
10 | Chin Page Rd Extension | Add Access | 0 | 2 | Airport Rd | Page Rd | ||
75.1 | NC 55 (Alston Ave) | Widening | 2 | 4 | Main St | NC 147 | $0.00 | U-3308 |
75.2 | NC 55 (Alston Ave) | Modernization | 2 | 2 | NC 98 | Main St | $0.00 | Widening but no addt'l lanes |
9 | Carver St Ext | New Location | 0 | 4 | Old Oxford Rd | Armfield St | $0.00 | $8,185,000 total cost |
503 | NC 147 (Durham Freeway) | Modernization | 4 | 4 | I-85 | Swift Av | $0.00 | In CTP |
69.21 | NC 54 | Modernization | 4 | 4 | Fayetteville Rd | Highgate Dr | $0.00 | U-5774H |
77.11 | Hope Valley Rd (NC 751) (Hope Valley Rd) | Modernization | 4 | 4 | Woodcroft Pkwy | NC 54 | $0.00 | Cost incl with S Roxboro to Woodcroft section |
208 | NC 54/Barbee Ch Rd | Add Access | 0 | 2 | Barbee Chapel Rd | NC 54 | $0.00 | U-5774B. Intchg cost in hwy. CH not support |
642 | I-40/US 15-501 | Interchange Upgrade | 0 | 0 | US 15-501 | I-40 | $0.00 | Costs included in U-6067? |
640 | I-40/New Hope Common Dr Ext | New Grade Separation | 0 | 0 | New Hope Common Dr Ext | I-40 | $0.00 | See 15-501 Study & SW Dur Collector Street Plan |
630 | I-40/Danzier Dr | New Grade Separation | 0 | 0 | Danzier Dr | I-40 | $0.00 | See 15-501 Plan & SW Dur Collector Street Plan |
662 | Orange Grove Connector/NCRR | New Grade Separation | 0 | 0 | NC Rail Road | Orange Grove Connector | $0.00 | Draft CTP |
648 | I-85/New Collector (Hillsborough) | New Grade Separation | 0 | 0 | New Collector Road | I-85 | $0.00 | Hboro will finance |
668 | US 15-501 Bypass/Hillsborough Rd | Interchange Upgrade | 0 | 0 | Hillsborough Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
Page 1 of 16