© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
116.1 | US 70/Miami Blvd | New Interchange | 4 | 6 | Miami Blvd. | US 70 | $46,621,000.00 | U-5720B. No intchg costs in hwy |
688 | US 70/NC 98 | Interchange Upgrade | 0 | 0 | NC 98 | US 70 | $0.00 | Part of EEC project. Draft CTP |
694 | US 70/Pleasant Dr | New Grade Separation | 0 | 0 | Pleasant Dr | US 70 | $2,325,000.00 | Part of US 70 project. Cost based on Fartn/NC 54 |
686 | US 70/Lynn Rd Extension | New Interchange | 0 | 0 | Lynn Rd Extension | US 70 | $0.00 | Draft CTP. US 70 Study pending (gr sep or intchg?) |
680 | US 70/Angier Av | New Interchange | 0 | 0 | Angier Av | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
692 | US 70/Page Rd Ext/Leesville Rd Ext | New Grade Separation | 0 | 0 | Page Rd Ext/Leesville Rd Ext | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
87 | S Churton St | Widening | 2 | 4 | I-40 | US 70 Business | $31,825,000.00 | U-5845 |
81 | NC 86 (and US 70 intersection) | Widening | 2 | 4 | NC 57 | US 70 Bypass | $4,742,000.00 | Intersection, also; Hboro support |
83.11 | Northern Durham Pkwy | New Location | 0 | 4 | Sherron Rd | US 70 E | $23,500,000.00 | |
682 | US 70/East End Connector/Carr Rd | New Interchange | 0 | 0 | Carr Rd | US 70/East End Connector | $0.00 | Part of EEC project |
53 | Leesville Rd Ext | New Location | 0 | 2 | Leesville Rd | US 70/Page Rd Ext | $2,644,000.00 | CTP has northern section still |
322 | Broad St | Widening | 2 | 3 | Stadium Dr | W Carver St | $1,781,000.00 | |
385 | Hillandale Rd | Widening | 2 | 4 | I-85 | W Club Blvd | $7,164,000.00 | Used 100% ROW |
702 | W Franklin/E Main/Brewer/Merrit Mill | Intersection Upgrade | 0 | 0 | E Main St | W Franklin St | $775,000.00 | |
45 | I-40 Managed Lanes | Widening | 8 | 10 | NC 147 | Wake County Line | $446,464,000.00 | FS = $64m/mi; SPOT=$100m/mi. Used FS |
Page 15 of 16