© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
14.1 | N Duke St (501 N) | Modernization | 5 | 4 | N Roxboro split | I-85 | $13,279,000.00 | median, modenization |
206 | I-85/US 70 Connector (add access) | Add Access | 4 | 4 | US 70 | I-85 | $22,740,000.00 | Hboro & Orange support |
648 | I-85/New Collector (Hillsborough) | New Grade Separation | 0 | 0 | New Collector Road | I-85 | $0.00 | Hboro will finance |
650 | I-85/S Churton St | Interchange Upgrade | 0 | 0 | S Churton St | I-85 | $20,700,000.00 | |
646 | I-85/NC 86 | Interchange Upgrade | 0 | 0 | NC 86 | I-85 | $16,488,000.00 | I-5984 |
644 | I-85/Alston Av Extension | New Grade Separation | 0 | 0 | Alston Av Extension | I-85 | $0.00 | Draft CTP |
703 | I-85/US 70 (Orange) | Interchange Upgrade | 0 | 0 | US 70 | I-85 | $0.00 | I-5983 |
419 | Mt Willig Rd | Modernization | 2 | 2 | US 70 | I-40/I-85 | $3,577,000.00 | NCDOT have alts costed? |
69.1 | NC 54 | Widening | 2 | 4 | NC 751 | I-40 Interchange | $32,000,000.00 | U-5774G |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
70 | NC 54 (widening; superstreet) | Widening | 4 | 6 | Barbee Chapel Rd | I-40 | $9,100,000.00 | U-5774C. No intchg costs incl. |
90 | Page Rd | Widening | 2 | 4 | US 70 | I-40 | $32,750,000.00 | |
446 | Old NC 86 | Modernization | 2 | 2 | Hillsborough Rd | I-40 | $41,491,000.00 | |
636 | I-40/NC 54 | Interchange Upgrade | 6 | 7 | NC 54 | I-40 | $94,100,000.00 | U-5774F. Cost not in hwy project. No $ in STIP |
642 | I-40/US 15-501 | Interchange Upgrade | 0 | 0 | US 15-501 | I-40 | $0.00 | Costs included in U-6067? |
Page 11 of 16