© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
694 | US 70/Pleasant Dr | New Grade Separation | 0 | 0 | Pleasant Dr | US 70 | $2,325,000.00 | Part of US 70 project. Cost based on Fartn/NC 54 |
449 | Red Mill Rd (realignment) | New Location | 0 | 2 | Red Mill Rd | Teknika Pkwy | $2,266,000.00 | |
123.11 | Woodcroft Pkwy Ext | New Location | 0 | 2 | Hope Valley Rd | Garrett Rd | $2,219,000.00 | last const in 2021 but not committed |
431 | NC 751 | Widening | 2 | 4 | US 15-501 Bypass | Erwin Rd | $2,173,000.00 | |
622 | Fordham Blvd/Ephesus Ch Rd | Intersection Upgrade | 0 | 0 | Ephesus Ch Rd | US 15-501 | $2,170,000.00 | U-5550. Costs not in hwy project. |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
364 | Eno Mountain Rd realignment | New Location | 0 | 2 | Eno Mountain Rd | Mayo St | $2,015,000.00 | Hboro priority; Orange supports; upgrade to 2045 |
242 | Mt Carmel Ch Rd | Modernization | 2 | 2 | Bennett Rd | US 15-501 | $1,997,000.00 | Recost as modernization |
352 | E Carver St | Widening | 2 | 3 | N Roxboro St (501 Bus) | N Duke St (501 N) | $1,997,000.00 | |
470 | T.W. Alexander Dr | New Location | 0 | 4 | Leesville Rd | Del Webb Arbors | $1,995,000.00 | |
322 | Broad St | Widening | 2 | 3 | Stadium Dr | W Carver St | $1,781,000.00 | |
70.4 | I-40/ NC 54 ramp | New Location | 0 | 1 | I-40 | Farrington Rd. | $1,600,000.00 | Is this the NC 54 Study intch project? |
223 | Legion Rd Ext | New Location | 0 | 2 | Fordham Blvd | Legion Rd | $1,500,000.00 | Dev'r & private $; CH cost srce |
699 | NC 751/University Dr roundabout | Intersection Upgrade | 0 | 0 | University Dr | NC 751 (Hope Valley Rd) | $1,300,000.00 | |
373 | Falconbridge Rd Connector | New Location | 0 | 2 | Farrington Rd | Falconbridge Rd | $1,227,000.00 |
Page 12 of 16