© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
113 | US 15-501 (expressway conversion) | Add Access | 6 | 6 | I-40 | US 15-501 Bypass | $195,300,000.00 | Made "expressway" conversion |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
106.1 | Southwest Durham Dr | Add Access | 0 | 4 | Mt Moriah Rd | US 15-501 Business | $3,667,000.00 | Half private funding |
104 | Southwest Durham Dr | Add Access | 2 | 4 | Old Chapel Hill Rd | Sawyer Dr | $5,432,000.00 | |
10 | Chin Page Rd Extension | Add Access | 0 | 2 | Airport Rd | Page Rd |
Page 16 of 16