© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TQ-6104 | Easy Rider Senior Shuttle | Prior Year | $240,000 | |
EE-4907 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 7 Project Mitigation. This project is in progress. | Prior Year | $18,169,000 |
EE-4905 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 5 Project Mitigation. This project is in progress. | Prior Year | $20,302,000 |
EE-4908 | Ecosystem Enhancement Program for Division 8 | ECOSYSTEM ENHANCEMENT PROGRAM FOR DIVISION 8 PROJECT MITIGATION | Prior Year | $29,709,000 |
TL-0034 | Electric Transit Buses - Chapel Hill | The Town of Chapel Hill will acquire five (5) electric transit buses. | 2023 | $2,708,000 |
TM-0043 | Electric Transit Buses - City of Durham | The City of Durham will acquire six (6) electric transit buses. | 2023 | $2,280,000 |
HV-0001 | Electric Vehicle Supply Equipment | VARIOUS, CONSTRUCTION OF ELECTRIC VEHICLE SUPPLY EQUIPMENT ALONG NORTH CAROLINA'S ALTERNATIVE CORRIDORS | 2023 | $1,221,000 |
TS-7000 | Enhanced State Safety Oversight Program | Develop and implement an enhanced state safety oversight program. | Prior Year | $844,000 |
M-0479DIV | Environmental Analysis, Division | Project development, environmental analysis, and preliminary engineering for miscellaneous division projects. | Prior Year | $3,450,000 |
M-0479REG | Environmental Analysis, Regional | Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects. | Prior Year | $3,450,000 |
M-0479SW | Environmental Analysis, Statewide | Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects. | Prior Year | $4,600,000 |
R-9999WM REG | Environmental Mitigation and Minimalization, Regional | Prior Year | $46,368,000 | |
M-0539DIV | Environmental Mitigation and Minimization - Division | 2020 | $3,900,000 | |
M-0539SW | Environmental Mitigation and Minimization - Statewide | 2020 | $4,400,000 | |
R-9999WM DIV | Environmental Mitigation and Minimization, Division | Prior Year | $46,368,000 |
Page 10 of 37