© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TU-0003 | FTA H.O.P.E. Grant | DISCRETIONARY GRANT AWARDED BY FTA. PLANNING AND DESIGN IN PREPARATION FOR ELECTRIC VEHICLE DEPLOYMENT. | 2021 | $122,000 |
TO-0003 | FTA Human Trafficking Awareness Discretionary Grant | GRANT WILL ALLOW FOR STATEWIDE TRAINING AND IMPLEMENTATION OF A TRAINING PROGRAM FOR TRANSIT EMPLOYEES ACROSS THE STATE ON HOW TO RECOGNIZE AND RESPOND TO THE SIGNS OF HUMAN TRAFFICKING. THE DEPARTMENT ALSO WILL DEVELOP HUMAN TRAFFICKING AWARENESS EDUCATIONAL MATERIALS TO BE POSTED ON TRANSIT VEHICLES AND STATIONS. | 2021 | $150,000 |
M-0376DIV | Geotechnical Studies, Division | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376REG | Geotechnical Studies, Regional | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376SW | Geotechnical Studies, Statewide | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $8,412,000 |
TA-5145 | GoDurham Bus Refurbishment | Purchase of replacement buses and replacement paratransit vehicles. 5309 Grant. | Prior Year | $424,000 |
TA-5147 | GoDurham Bus Refurbishment | Bus refurbishment - 3. 5309 Grant. | 2017 | $102,000 |
TA-5199 | GoDurham Bus Replacement | Bus replacement project. On October 19, 2015, GoDurham was awarded $1,120,000 of federal CMAQ funding in 2017. Previous TIP # C-5605B | Prior Year | $2,800,000 |
TA-6696 | GoDurham Bus Replacement | Replace a diesel bus with two lift-equipped electric buses. Added to FY18-27 TIP through Amendment #1. | 2018 | $1,000,000 |
TA-5146 | GoDurham Bus Repower | Bus repower - 3. 5309 Grant. | 2017 | $354,000 |
TA-6715 | GoDurham Electric Bus Replacement | Replacement electric buses for GoDurham. | Prior Year | $2,500,000 |
TO-5130 | GoDurham Operating Assistance | Operating Assistance - SMAP grant. | Prior Year | $39,184,000 |
TO-5202 | GoDurham Operating Assistance (5307) | 5307 Operating Assistance | Prior Year | $524,000 |
TO-5203 | GoDurham Paratransit Operating (Capital) | Paratransit Operating (Capital). 5307 Grant. | Prior Year | $3,982,354 |
TP-5108 | GoDurham Planning Assistance (5303) | Planning Assistance - 5303 | Prior Year | $1,960,000 |
Page 12 of 37