© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0554SW | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $20,000,000 | |
M-0555DIV | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,890,210 |
M-0555REG | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,365,000 |
M-0555SW | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,680,000 |
M-0556 | Advanced ROW Acquisition Account | STATEWIDE, ADVANCED RIGHT OF-WAY ACQUISITION ACCOUNT. REVOLVING ACCOUNT TO FUND ADVANCED RIGHT-OF-WAY ACQUISITION. FUNDS TO BE REPAID FROM THE STIP PROJECT AT THE TIME THE PROJECT IS FUNDED. | 2023 | $6,000,000 |
M-0557B | Statewide Hazard Corridor Vulnerability Assessments | Statewide, hazard corridor vulnerability assessments | 2023 | $1,400,000 |
M-0557C | Statewide Geotechnical Asset Management Database and Landslide Mitigation | Geotechnical asset management (GAM) database and landslide mitigation planning | 2023 | $2,240,000 |
M-0563D | LIDAR Data Collection | 2023 | $1,285,000 | |
M-0563E | Statewide resilience Program Reporting Management and Support | RESILIENCE PROGRAM REPORTING, MANAGEMENT AND SUPPORT | 2023 | $0 |
P-2918 | Piedmont Corridor | Passenger Rail Project Trains 73/74 and 74/75 operations between Charlotte and Raleigh. Equipment and capital yard maintenance facility. Additional project funding includes anticipated $6.6 million/year legislative appropriation from state highway fund, to be used for operations. | 2021 | $8,211,000 |
P-4405 | Private Crossing Safety Initiative | Private Crossing Safety Initiative to close or enhance protection at railroad crossings between Raleigh and Charlotte. This project is in progress. | Prior Year | $10,291,000 |
P-5602DIV | Statewide Rail Preliminary Engineering, Division | Prior Year | $3,951,000 | |
P-5602REG | Statewide Rail Preliminary Engineering, Regional | Prior Year | $3,951,000 | |
P-5602SW | Statewide Rail Preliminary Engineering, Statewide | Prior Year | $5,268,000 | |
P-5701 | Hillsborough Rail Station: Norfolk Southern H Line | Passenger Rail Station for Norfolk Southern H Line. Milepost 41.7 in Hillsborough. Construct platform, passenger rail station building, site access, utilities, and parking. Coordinate with U-5848. "Other" funding reflects participation by GoTriangle, formerly Triangle Transit. | $0 |
Page 14 of 37