© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-6120 | NC 98 (Holloway Street) | NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed. | Prior Year | $16,010,000 |
HS-2005N | NC98 (Lynn Road) Turn Lanes at NC 98 and Lynn | NC 98, AT SR 1919 (LYNN ROAD). WIDEN FOR LEFT TURN LANES. | 2024 | $2,285,000 |
EB-4411 | Statewide Bicycle Safety Projects | NC statewide roadway improvements for bicycle safety on state and local designated bicycle routes. This project is in progress. | Prior Year | $2,203,954 |
TM-0002 | Statewide 5311 and 5311(F) Funds | NCDOT - INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION - FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS. (5311 ADMIN/ OPERATING/ CAPITAL AND 5311(F)). | 2023 | $3,950,000 |
TM-0004 | Statewide 5311 Capital ADTAP Funds | NCDOT - INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION - FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS.(5311 CAPITAL - ADTAP) | 2023 | $150,000 |
TU-0005 | NCDOT 5303 Metropolitan Transportation Planning Funds for FTA Grants | NCDOT 5303 Metropolitan Transportation Planning Funds for FTA Grant | 2022 | $10,809,000 |
TT-5205 | Ferry Communications | NCDOT Ferry Division will purchase and install visuals, paging systems on board five class ferry vessels | Prior Year | $66,000 |
C-5571 | Passenger Rail Projects: NCRR | NCDOT Piedmont and Carolinian passenger rail services. Public Outreach and Awareness Program. | Prior Year | $2,456,000 |
HO-0005 | Install Statewide ITS Device Operations | NCDOT TRAFFIC SYSTEMS OPERATIONS. INSTALL STATEWIDE ITS DEVICE OPERATIONS. | 2022 | $21,605,000 |
TC-0018 | NCDOT 5310 Capital Projects for Rural Non-Transit Projects | NCDOT, 5310 CAPITAL PROJECTS FOR RURAL AND URBAN AREAS. | 2023 | $6,975,000 |
TM-0027 | NCDOT 5311 Administrative Funds for FTA Grants | NCDOT, 5311 ADMINISTRATIVE FUNDS FOR FTA GRANTS | 2023 | $51,684,000 |
TM-0028 | NCDOT 5311 Operating Funds for FTA Grants | NCDOT, 5311 OPERATING FUNDS FOR FTA GRANTS | 2023 | $15,494,000 |
TC-0021 | NCDOT 5339 Statewide Rural | NCDOT, 5339 STATEWIDE RURAL | 2022 | $43,401,000 |
TM-0023 | NCDOT IMD State Administration Funds | NCDOT, INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS(5310 ADMIN/OPERATING/CAPITAL PURCHASE SERVICE) | 2023 | $1,022,000 |
TC-0020 | NCDOT 5339 Small Urban | NCDOT, MODIFYING THE FEDERAL FUNDS RECEIVED FROM FTA ADMINISTERED BY IMD BASED ON FY 23, FY 24 GRANTS. | 2022 | $6,708,000 |
Page 19 of 37