© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TD-4710B | CHT Facility - Park & Ride | Facility - Park & Ride. 5307 Grant. | Prior Year | $878,000 |
TD-5155 | Orange Public Transit | 1 replacement LTV (25') and radio, vehicle lettering and logos, and on-board camera. STP-DA Grant. | 2022 | $77,000 |
TD-5267 | GoTriangle Maintenance Facility Renovation | Maintenance facility renovation. 5309 Grant. | Prior Year | $94,000 |
TD-5271 | CHT Renovate Bus Related Facilities | Renovate Bus Related Facilities. 5309 GRANT. | Prior Year | $50,000 |
TD-5273 | GoTriangle Rougemont Park and Ride | GoTriangle Rougemont Park-and-Ride. Professional services and property acquisition. STP-DA Grant. | 2023 | $177,300 |
TD-5284 | UNC Hospitals Transfer Station | Construct a neighborhood transit center and transfer station in the UNC Hospitals area in Chapel Hill. | 2024 | $360,000 |
TD-5286 | Roxboro Street Transit Corridor | Construct bus stop improvements and shelters and better access to bus stops along Roxboro Street in Durham from Pettigrew Street to Denfield Street. | 2021 | $1,590,000 |
TD-5294 | Holloway Street Transit Corridor | Construct bus stop improvements and better access to bus stops along NC 98 (Holloway Street). | Prior Year | $1,166,000 |
TD-5295 | Hillsborough Park and Ride | Construct a park and ride facility in the Town of Hillsborough. | 2023 | $920,000 |
TG-0002 | Statewide FY21 5307 SBUS Capital | 2021 | $21,000 | |
TG-0004 | Statewide FY21 5307 SBUS Capital | 2021 | $168,000 | |
TG-0005 | Statewide FY21 5307 SBUS Capital | 2021 | $168,000 | |
TG-0006 | Statewide FY21 5307 SBUS Capital | 2023 | $259,000 | |
TG-4731B | CHT Preventive Maintenance | Preventive Maintenance. 5307 Grant. | Prior Year | $28,557,000 |
TG-4732A | Routine Capital | Routine Capital - Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc. 5307 Grant. | Prior Year | $3,920,000 |
Page 21 of 37