© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5304E | US 15-501 (Fordham Boulevard) Upgrades - Manning Drive Intersection | Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. | 2029 | $37,446,000 |
U-5304F | US 15-501 (Fordham Boulevard) Upgrades - Ephesus Church Road to I-40 | Upgrade of US 15/501 in Orange County. This project is for corridor capacity improvements from SR 1742 (Ephesus Church Road) to I-40. | 2029 | $33,726,000 |
U-5774C | NC 54 Upgrades - Barbee Chapel to I-40 | Entire project is to Upgrade NC 54 from Fordham Boulevard in Orange County to NC 55 in Durham County. Break C is to upgrade NC 54 from Barbee Chapel Road in Orange County to I-40 in Durham County. | 2029 | $28,576,000 |
U-5774F | NC 54 Upgrades - Grade Separations at Falconbridge, Farrington, and I-40 | The full project #U-5774 is NC 54 from US 15/501 in Chapel Hill to NC 55 in Durham, upgrade roadway corridor. Total project length for all sections is 9.2 miles. Break F of the project is the I-40/NC 54 interchange improvements, which include grade separations at Falconbridge and Farrington roads. Previous breaks D and E were incorporated into break F in P4.0. | 2029 | $3,793,000 |
U-6021 | Fayetteville Road Widening, Woodcroft Parkway to Barbee Road | Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements. | 2029 | $21,381,000 |
U-6067 | US 15/501 Upgrade | Upgrade US 15/501 in Durham to an expressway from I-40 to US 15/501 Business. **** STIP description is I-40, SR (MOUNT MORIAH ROAD), AND SOUTHWEST DURHAM PARKWAY IN DURHAM. IMPROVE INTERCHANGE / INTERSECTION AREA. | 2029 | $195,183,000 |
U-5720C | US 70 (Miami Boulevard) Upgrades | SR 1959 (SOUTH MIAMI BOULEVARD) / SR 1811 (SHERRON ROAD) TO EAST OF SR 2095 (PAGE ROAD EXTENSION). | Future Unfunded | $68,100,000 |
U-5774A | NC 54,US 15/ US 501 Upgrade Interchange | Future Unfunded | $19,040,000 | |
TM-5311 | GoTriangle Sunday Routes | Sunday Routes (400,700, & 800). JARC 5316 Grant | Prior Year | $470,000 |
TG-5251 | GoTriangle Routine Capital | Routine Capital. 5309 Grant. | Prior Year | $277,000 |
TG-5250 | GoTriangle Shop Equipment | Shop Equipment | Prior Year | $87,000 |
TA-5148 | GoTriangle Vanpool Vans | Vanpool vans - replacement (8). 5309 Grant. | Prior Year | $224,000 |
TQ-3002 | Orange County Department of Aging | Senior transportation expansion, assessment and mobility manager (STEAMM) including purchase of service. 5310 Grant. | Prior Year | $439,000 |
TQ-6158 | Operating Assistance - Purchase of Service | Operating assistance - purchase of service. 5310 Grant. | Prior Year | $463,000 |
TQ-3001 | OnBoard Durham County ACCESS | Purchase of demand response service. 5310 Grant. | Prior Year | $375,000 |
Page 22 of 37