© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TM-0032 | NCDOT 5311(F) Intercity Bus Funds for FTA Grants | 2022 | $29,441,000 | |
TC-0020 | NCDOT 5339 Small Urban | NCDOT, MODIFYING THE FEDERAL FUNDS RECEIVED FROM FTA ADMINISTERED BY IMD BASED ON FY 23, FY 24 GRANTS. | 2022 | $6,708,000 |
TC-0021 | NCDOT 5339 Statewide Rural | NCDOT, 5339 STATEWIDE RURAL | 2022 | $43,401,000 |
TA-6535 | NCDOT Ferry Division | Capital Acquisition. New Freedom 5317 Grant. | Prior Year | $789,000 |
TM-0023 | NCDOT IMD State Administration Funds | NCDOT, INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS(5310 ADMIN/OPERATING/CAPITAL PURCHASE SERVICE) | 2023 | $1,022,000 |
M-0554DIV | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 | |
M-0554REG | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 | |
M-0554SW | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $20,000,000 | |
TM-0031 | NCDOT RTAP Statewide Funds for FTA Grants | NCDOT, RTAP STATEWIDE FUNDS FOR FTA GRANTS | 2023 | $1,348,000 |
P-5719C | NCRR Acquire and Refurbish 8 rail cars | 2023 | $212,528,000 | |
TU-0008 | NCSU (ITRE) Technical Assistance to IMD and Subrecipients | 2022 | $588,000 | |
TU-0009 | NCSU (ITRE) Training/Professional Development | NCSU (ITRE) Training/Professional Development Related to Delivery of ADA Training to Transit Professionals. | 2022 | $765,000 |
R-4436SW | NDPES Permit, Statewide | Retrofit fourteen sites per year to protect water quality. | Prior Year | $28,366,000 |
BL-0031 | Neighborhood Bike Routes II | ENGLEWOOD AVENUE; GEORGIA AVENUE TO WATTS STREET; KNOX STREET, WATTS STREET TO ACADIA STREET; BIVINS STREET, SR 1127 (CHAPEL HILL ROAD) TO ARNETTE AVENUE; IREDELL STREET, US 70 BUSINESS (MAIN STREET) TO WEST CLUB BOULEVARD; MARYLAND AVENUE, WEST CLUB BOULEVARD TO ELLERBE CREEK TRAIL; CLEVELAND STREET / CORPORATION STREET, US 70 BUSINESS / NC 98 (HOLLOWAY STREET) TO RIGSBEE AVENUE; JUNIPER STREET, SPRUCE STREET TO GUTHRIE AVENUE; LINCOLN STREET / GRANT STREET, LAWSON STREET TO LAKELAND STREET; RIDGEWAY AVENUE / LAKELAND STREET, LAWSON STREET TO MATHISON STREET; LAVENDER AVENUE, ELGIN STREET TO STPEHENSON STREET; STEPHENSON STREET, LAVENDER AVENUE TO SR 1669 (CLUB BOULEVARD); UMSTEAD STREET / LODGE STREET, SR 1118 (FAYETTEVILLE STREET) TO FARGO STREET IN DURHAM. CONSTRUCT BICYCLE ACCOMODATIONS. | 2022 | $400,000 |
TA-6520 | New Freedom Capital Funding Assistance | Section 5317 New Freedom Capital funding assistance to community transportation systems and non-profit agencies across the state. | Prior Year | $443,000 |
Page 22 of 37