© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0553B | Provide Assistance to Information Technology for Preconstruction Deliverables | 2022 | $2,000,000 | |
EB-5720 | R. Kelly Bryant Bridge Trail | Construct a multi-use path from NC 55 to Drew-Granby Park, using the R. Kelly Bryant Bridge, in Durham. Planning, design, right of way, and construction managed by the City of Durham. Merged with EB-5833 through FY18-27 Amendment #2. | Prior Year | $8,190,500 |
EB-6037 | Rails to Trails Program | RAILS TO TRAILS PROGRAM | 2020 | $38,750,000 |
EB-5704 | Raynor Street Sidewalks | Construct sidewalk on one side of street along Raynor Street from North Miami Boulevard to North Hardee Street in Durham. Planning, design, right of way, and construction by the City of Durham. Project is in progress. | Prior Year | $778,000 |
TT-9702A | Regional Coordinated Area Transportation | Technology - Administration (ITRE) | Prior Year | $50,000 |
TA-6712 | Replacement of Transit Vehicles Meeting Useful Life | Prior Year | $7,915,000 | |
C-5184 | Riverwalk Trail | Riverwalk Trail, Phase III in Hillsborough. Construct a paved off-road trail along Eno River connecting River Park, Gold Park, and the Occoneechee Mountain State Natural Area, and construct sidewalk to provide pedestrian and bicycle connections to the greenway. Planning, design, right of way, and construction are in progress by the Town of Hillsborough. | Prior Year | $1,258,563 |
M-0552BDIV | Roadway Design Training and Development (Division) | Roadway Design Training and Development for Miscellaneous division projects. | 2022 | $150,000 |
M-0552BREG | Roadway Design Training and Development (Regional) | Roadway Design Training and Development for Miscellaneous regional projects. | 2022 | $150,000 |
M-0552BSW | Roadway Design Training and Development (Statewide) | Roadway Design Training and Development for Miscellaneous statewide projects. | 2022 | $200,000 |
U-4726DD | Rogers Road Sidewalks | Sidewalks along Rogers Road from Homestead to Meadow Run in the Town of Carrboro. | Prior Year | $1,371,658 |
TG-4732A | Routine Capital | Routine Capital - Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc. 5307 Grant. | Prior Year | $3,920,000 |
TG-4732B | Routine Capital - Service Vehicle | Routine Capital - Service Vehicle. 5307 Grant. | Prior Year | $888,000 |
M-0515 | ROW LPA Review | Review of local public agency projects by the Appraisal section of the Right-of-Way Branch of NCDOT. | Prior Year | $2,500,000 |
TD-5286 | Roxboro Street Transit Corridor | Construct bus stop improvements and shelters and better access to bus stops along Roxboro Street in Durham from Pettigrew Street to Denfield Street. | 2021 | $1,590,000 |
Page 26 of 37