© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
C-5571 | Passenger Rail Projects: NCRR | NCDOT Piedmont and Carolinian passenger rail services. Public Outreach and Awareness Program. | Prior Year | $2,456,000 |
C-5572 | West Ellerbe Creek Greenway Trail | West Ellerbe Creek Greenway Phase II: Westover Park to Stadium Drive in Durham. Construct multi-use path. Planning, design, right of way, and construction are in progress by the City of Durham. | 2016 | $2,279,888 |
C-5600 | CMAQ Statewide | Statewide CMAQ projects to improve air quality within nonattainment and maintenance areas. | 2020 | $30,633,000 |
C-5601 | CMAQ Statewide | CMAQ projects to improve air quality across multiple nonattainment and maintenance areas. | 2020 | $4,404,000 |
C-5605 | CMAQ in DCHC MPO Area | Projects to improve Congestion and Air Quality in the DCHC MPO area. | 2020 | $7,278,000 |
C-5605A | Downtown Multi Use Path | Construct a multi use path connecting Greensboro and Lloyd Streets, including a railroad crossing. Amendment #3 to the FY2016-2025 TIP is canceling the U-4726 sub-group STIP project number and assigning the new STIP #C-5605 A to this project. | 2022 | $215,254 |
C-5605E | Durham Bicycle Lane Striping | Stripe eight miles of bicycle lanes in the City of Durham. | 2018 | $829,170 |
C-5605H | Downtown Durham Wayfinding Program | Install signage and kiosks throughout Downtown Durham to facilitate navigation and parking. | 2019 | $752,391 |
C-5605I | Durham Neighborhood Bike Routes | Sign, mark, and construct when necessary approximately seven miles of neighborhood bike routes in Durham. | 2018 | $631,873 |
C-5605J | TJCOG TDM Program | Triangle J Council of Governments (TJCOG) Transportation Demand Management (TDM) program. | 2019 | $1,383,771 |
C-5650 | South Greensboro Street Sidewalks | Construct 3,100 linear feet of sidewalk on one side of South Greensboro Street in Carrboro. This project replaces U-4726Dx. Included in TIP through Amendment #1. | 2022 | $1,711,438 |
C-5702C | North Carolina Clean Energy Technology Center | Conduct a clean-fuel advanced technology outreach and awareness program, including emissions reducing sub-awards, in all CMAQ-eligible counties. This project is in progress. | 2018 | $2,994,000 |
C-5702D | North Carolina Clean Energy Technology Center | North Carolina Clean Energy Technology Center, conduct a clean-fuel advanced technology outreach and awareness program in all CMAQ-eligible counties. | 2022 | $3,258,000 |
C-5702E | North Carolina Clean Energy Technology Center | North Carolina Clean Energy Technology Center Emissions-reducing subawards in all CMAQ-eligible counties. | 2022 | $5,584,000 |
C-9999 | CMAQ Program Balance | CMAQ program balance in non-attainment areas. | 2020 | $270,000,000 |
Page 3 of 37