© Copyright 2025 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
W-5517DIV | Safety Management Program, Division | Prior Year | $6,630,000 | |
W-5700SW | Signal Retiming, Statewide | Signal retiming to improve safety for statewide projects. | Prior Year | $1,400,000 |
W-5700REG | Signal Retiming, Regional | Signal retiming to improve safety for regional projects. | Prior Year | $1,050,000 |
W-5700DIV | Signal Retiming, Division | Signal retiming to improve safety for division projects. | Prior Year | $1,050,000 |
W-5601REG | Rumble Strips, Guardrail, Safety, and Lighting, Regional | Rumble strips, guardrail, safety, and lighting improvements at selected locations for regional projects. | Prior Year | $44,983,000 |
W-5601DIV | Rumble Strips, Guardrail, Safety, and Lighting, Division | Rumble strips, guardrail, safety, and lighting improvements at selected locations for division projects. | Prior Year | $44,983,000 |
ER-5600 | Vegetation Management | Clear zone improvement and management statewide. | Prior Year | $39,264,000 |
M-0451SW | Landscape Plans | Landscape plans for statewide STIP construction projects. | Prior Year | $537,000 |
M-0451REG | Landscape Plans, Regional | Landscape plans for regional STIP construction projects. | Prior Year | $403,000 |
M-0451DIV | Landscape Plans, Division | Landscape plans for division STIP construction projects. | Prior Year | $403,000 |
SR-5001 | Safe Routes to School | Safe Routes to School projects to improve safety, reduce traffic, fuel consumption and air pollution in vicinity of schools. | Prior Year | $16,339,000 |
E-4018 | National Recreational Trails | NATIONAL RECREATIONAL TRAILS | Prior Year | $12,645,000 |
EB-5542 | Statewide Bicycle-Pedestrian Program | Prior Year | $10,503,000 | |
EB-3314 | Statewide Pedestrian Facilities Program | STATEWIDE PEDESTRIAN FACILITIES PROGRAM | Prior Year | $6,476,000 |
ER-2971 | Sidewalk Program | Sidewalk program in all fourteen highway divisions. This project is in progress. | Prior Year | $25,408,000 |
Page 33 of 37