© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TA-5146 | GoDurham Bus Repower | Bus repower - 3. 5309 Grant. | 2017 | $354,000 |
TD-5284 | UNC Hospitals Transfer Station | Construct a neighborhood transit center and transfer station in the UNC Hospitals area in Chapel Hill. | 2024 | $360,000 |
TQ-3001 | OnBoard Durham County ACCESS | Purchase of demand response service. 5310 Grant. | Prior Year | $375,000 |
BL-0031 | Neighborhood Bike Routes II | ENGLEWOOD AVENUE; GEORGIA AVENUE TO WATTS STREET; KNOX STREET, WATTS STREET TO ACADIA STREET; BIVINS STREET, SR 1127 (CHAPEL HILL ROAD) TO ARNETTE AVENUE; IREDELL STREET, US 70 BUSINESS (MAIN STREET) TO WEST CLUB BOULEVARD; MARYLAND AVENUE, WEST CLUB BOULEVARD TO ELLERBE CREEK TRAIL; CLEVELAND STREET / CORPORATION STREET, US 70 BUSINESS / NC 98 (HOLLOWAY STREET) TO RIGSBEE AVENUE; JUNIPER STREET, SPRUCE STREET TO GUTHRIE AVENUE; LINCOLN STREET / GRANT STREET, LAWSON STREET TO LAKELAND STREET; RIDGEWAY AVENUE / LAKELAND STREET, LAWSON STREET TO MATHISON STREET; LAVENDER AVENUE, ELGIN STREET TO STPEHENSON STREET; STEPHENSON STREET, LAVENDER AVENUE TO SR 1669 (CLUB BOULEVARD); UMSTEAD STREET / LODGE STREET, SR 1118 (FAYETTEVILLE STREET) TO FARGO STREET IN DURHAM. CONSTRUCT BICYCLE ACCOMODATIONS. | 2022 | $400,000 |
HS-2020SW | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 |
HS-2022SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
HS-2023SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
M-0451REG | Landscape Plans, Regional | Landscape plans for regional STIP construction projects. | Prior Year | $403,000 |
M-0451DIV | Landscape Plans, Division | Landscape plans for division STIP construction projects. | Prior Year | $403,000 |
TS-5119 | GoTriangle Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside . 5307 Grant. | Prior Year | $404,000 |
TM-5132 | CHT Operating Assistance | Operating Assistance. JARC 5316 GRANT | Prior Year | $414,000 |
TC-0013 | 5310 FTA Discretionary Grant: Mobility for All | 2021 | $420,000 | |
TA-5145 | GoDurham Bus Refurbishment | Purchase of replacement buses and replacement paratransit vehicles. 5309 Grant. | Prior Year | $424,000 |
M-0552ASW | Open Roads Designer Training and Development (Statewide) | Roadway Design Open Roads Designer Training and Development for statewide projects. | 2022 | $432,000 |
TQ-3002 | Orange County Department of Aging | Senior transportation expansion, assessment and mobility manager (STEAMM) including purchase of service. 5310 Grant. | Prior Year | $439,000 |
Page 9 of 37