© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
P-5701A | Hillsborough Passenger Rail Station Building, Site Access, Utilities and Parking | 2022 | $6,860,000 | |
TS-4900Z | Statewide RTAP | Prior Year | $6,807,000 | |
TC-0020 | NCDOT 5339 Small Urban | NCDOT, MODIFYING THE FEDERAL FUNDS RECEIVED FROM FTA ADMINISTERED BY IMD BASED ON FY 23, FY 24 GRANTS. | 2022 | $6,708,000 |
C-3600 | CMAQ: DMV | Department of Motor Vehicles (DMV) vehicle emission compliance system. Upgrade North Carolina's motor vehicle emissions inspection and maintenance (I/M) program. This project is in progress by the Department of Motor Vehicles. | Prior Year | $6,702,000 |
EB-4707A | Old Chapel Hill Rd / Old Durham Rd | SR 2220 (Old Chapel Hill Rd) and SR 1838 (Old Durham Rd). Full EB-4707 project is from US 15/501 in Orange County to SR 1116 (Garrett Rd) in Durham County. Bicycle, pedestrian, and transit improvements; and construction of a roundabout. Total project length is 2.7 miles. Total project cost is $11,147,000. Break A of the project is from US 15/501 in Orange County to SR 1113 (Pope Rd) in Durham County. The funding and schedule for Break A are shown in the table below. | 2017 | $6,666,971 |
W-5517REG | Safety Management Program, Regional | Prior Year | $6,630,000 | |
W-5517DIV | Safety Management Program, Division | Prior Year | $6,630,000 | |
TA-4818B | GoTriangle Replacement Bus | Replacement bus. 5307 Grant. | Prior Year | $6,491,000 |
EB-3314 | Statewide Pedestrian Facilities Program | STATEWIDE PEDESTRIAN FACILITIES PROGRAM | Prior Year | $6,476,000 |
SR-5000 | Safe Routes to School: Non-Infrastructure | Safe Routes to School Program. Educational, training, and other non-infrastructure needs. This project is in progress. | Prior Year | $6,435,000 |
M-0376REG | Geotechnical Studies, Regional | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376DIV | Geotechnical Studies, Division | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
TP-5109 | GoDurham Planning Assistance - 5307 | Planning Assistance - 5307 | Prior Year | $6,262,000 |
B-5674 | US 15/501 Northbound (Bridge) | Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham. | 2023 | $6,150,000 |
M-0534DIV | Hydraulics, Division | Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience. | Prior Year | $6,000,000 |
Page 12 of 37