© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0552AREG | Open Roads Designer Training and Development (Regional) | Roadway Design Open Roads Designer Training and Development for regional projects. | 2022 | $324,000 |
M-0552ADIV | Open Roads Designer Training and Development (Division) | Roadway Design Open Roads Designer Training and Development for division projects. | 2022 | $324,000 |
TQ-3001 | OnBoard Durham County ACCESS | Purchase of demand response service. 5310 Grant. | Prior Year | $375,000 |
EB-4707A | Old Chapel Hill Rd / Old Durham Rd | SR 2220 (Old Chapel Hill Rd) and SR 1838 (Old Durham Rd). Full EB-4707 project is from US 15/501 in Orange County to SR 1116 (Garrett Rd) in Durham County. Bicycle, pedestrian, and transit improvements; and construction of a roundabout. Total project length is 2.7 miles. Total project cost is $11,147,000. Break A of the project is from US 15/501 in Orange County to SR 1113 (Pope Rd) in Durham County. The funding and schedule for Break A are shown in the table below. | 2017 | $6,666,971 |
EB-4707B | Old Chapel Hill Rd / Old Durham Rd | SR 2220 (Old Chapel Hill Rd) and SR 1838 (Old Durham Rd). Full EB-4707 project is from US 15/501 in Orange County to SR 1116 (Garrett Rd) in Durham County. Bicycle, pedestrian, and transit improvements; and construction of a roundabout. Total project length is 2.7 miles. Total project cost for this project is $13,321,000. Break B of the project is from SR 1113 (Pope Rd) to SR 1116 (Garrett Rd) in Durham County. The project schedule and funding for Break B are shown in the table below. | 2016 | $11,351,788 |
R-4436REG | NPDES Permit, Regional | Retrofit fourteen sites per year to protect water quality. | Prior Year | $21,275,000 |
R-4436DIV | NPDES Permit, Division | Retrofit fourteen sites per year to protect water quality. | Prior Year | $21,275,000 |
R-5968SW | NPDES Permit - Statewide | Retrofit fourteen sites per year to protect water quality. | 2020 | $15,600,000 |
R-5968REG | NPDES Permit - Regional | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
R-5968DIV | NPDES Permit - Division | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
TL-0035 | North South Bus Rapid Transit (NSBRT) | NSBRT is an 8.2 mile proposed bus rapid transit system, that will connect 2 park and ride lots to downtown Chapel Hill, the University of North Carolina at Chapel Hill, and UNC Hospitals. Connections will also be made with regional transit providers GoTriangle and PART. NSBRT will operate in a constructed curb running lane, a converted curb running lane, and in mixed traffic, while serving 17 station areas that will feature the latest in technologies and passenger amenities, with 60 foot articulated electric vehicles. Where applicable, a multi-use path will be installed to provide options for active transportation. The project is in the early stages of 60% design awaiting completion of NEPA which is expected in early 2023. NSBRT has an expectant project cost of $150.7M, with $120.5M planned from the Small Starts Process. The project non-cig funding is provided by the Orange County Transit Plan for a total of $29.1M. NSBRT is planned to open for revenue service in 2028. | 2023 | $10,736,879 |
HO-0009 | North Carolina Department of Environment and Natural Resources | North Carolina Department of Environment and Natural Resources, NC Air Awareness Outreach Program to Provide Education and Produce Daily Air Quality Forecast. | 2022 | $860,000 |
C-5702C | North Carolina Clean Energy Technology Center | Conduct a clean-fuel advanced technology outreach and awareness program, including emissions reducing sub-awards, in all CMAQ-eligible counties. This project is in progress. | 2018 | $2,994,000 |
C-5702D | North Carolina Clean Energy Technology Center | North Carolina Clean Energy Technology Center, conduct a clean-fuel advanced technology outreach and awareness program in all CMAQ-eligible counties. | 2022 | $3,258,000 |
C-5702E | North Carolina Clean Energy Technology Center | North Carolina Clean Energy Technology Center Emissions-reducing subawards in all CMAQ-eligible counties. | 2022 | $5,584,000 |
Page 14 of 37