© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0391SW | Structure Design, Statewide | Preliminary engineering for structure design for miscellaneous statewide projects. | Prior Year | $3,070,000 |
M-0391REG | Structure Design, Regional | Preliminary engineering for structure design for miscellaneous regional projects. | Prior Year | $2,303,000 |
M-0391DIV | Structure Design, Division | Preliminary engineering for structure design for miscellaneous division projects. | Prior Year | $2,303,000 |
U-4726IJ | Tanyard Branch Greenway | Preliminary engineering and design for the future extension of the existing Tanyard Branch greenway trail. The future extension (shown in red in the map below) will be constructed from the existing trail (shown in blue in the map below) to Umstead Park in Chapel Hill. | Prior Year | $125,000 |
R-4067 | SW Rural Projects: Positive Guidance Program | Positive guidance program (pavement markings and markers, LED signal head replacement). This project is in progress. | Prior Year | $91,242,000 |
TP-5109 | GoDurham Planning Assistance - 5307 | Planning Assistance - 5307 | Prior Year | $6,262,000 |
TP-4732A | GoTriangle Planning Assistance | Planning Assistance 5307 | Prior Year | $8,429,000 |
TP-5108 | GoDurham Planning Assistance (5303) | Planning Assistance - 5303 | Prior Year | $1,960,000 |
M-0219SW | Photogrammetry, Statewide | Photogrammetry, preliminary engineering for miscellaneous statewide projects. | Prior Year | $2,603,000 |
M-0219REG | Photogrammetry, Regional | Photogrammetry, preliminary engineering for miscellaneous regional projects. | Prior Year | $2,627,000 |
M-0219DIV | Photogrammetry, Division | Photogrammetry, preliminary engineering for miscellaneous division projects. | Prior Year | $2,627,000 |
I-5941 | I-85 Pavement Rehabilitation | Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line. | 2024 | $10,600,000 |
I-5942 | I-85 Pavement Rehabilitation | Pavement rehabilitation on I-85 from SR 1827 (Midland Terrace) in Durham County to north of NC 56 in Granville County. | 2028 | $9,187,000 |
I-5959 | I-85 Pavement Rehabilitation | Pavement rehabilitation on I-85 from SR 1006 (Orange Grove Road) to the Durham County line. | 2028 | $11,156,000 |
I-5993 | I-40 Pavement Rehabilitation | Pavement rehabilitation on I-40 from US 15/501 to east of NC 147. | 2024 | $36,500,000 |
Page 15 of 37