© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
R-5785 | Transportation Alternatives Program - Division 5 | Division 5 Transportation Alternatives Program (TAP) at various locations. VARIOUS, DIVISION 5 PROGRAM TO UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
R-5787 | Transportation Alternatives Program - Division 7 | Division 7 Transportation Alternatives Program (TAP) at various locations. UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
R-5788 | Transportation Alternatives Program - Division 8 | Division 8 Transportation Alternatives Program (TAP) at various locations. UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
M-0479REG | Environmental Analysis, Regional | Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects. | Prior Year | $3,450,000 |
M-0479DIV | Environmental Analysis, Division | Project development, environmental analysis, and preliminary engineering for miscellaneous division projects. | Prior Year | $3,450,000 |
TM-0029 | NCDOT 5311 State Administrative Funds for FTA Grants | 2022 | $3,361,000 | |
HI-0023 | I-885 Pavement Rehabilitation | I-885, I-40 to 0.4 miles north of TW Alexander Drive. Pavement rehabilitation. | 2024 | $3,300,000 |
C-5702D | North Carolina Clean Energy Technology Center | North Carolina Clean Energy Technology Center, conduct a clean-fuel advanced technology outreach and awareness program in all CMAQ-eligible counties. | 2022 | $3,258,000 |
M-0505 | TPMU Oversight | Transportation Program Management Unit (TPMU) oversight for locally-administered projects including preparation of agreements and funding authorization requests. | Prior Year | $3,235,000 |
U-5846 | SR 1772 (Greensboro Street) | SR 1780 (Estes Drive) in Carrboro, construct a roundabout. | Prior Year | $3,185,000 |
M-0379 | Scour Evaluation Program (Bridges) | Scour evaluation program of existing bridges. This project is in progress. | Prior Year | $3,100,000 |
U-6118 | NC 55 Southbound Lane | Add third southbound lane on NC 55 from Meridian Parkway to I-40. Upgrade I-40 ramp terminals. | 2028 | $3,100,000 |
M-0391SW | Structure Design, Statewide | Preliminary engineering for structure design for miscellaneous statewide projects. | Prior Year | $3,070,000 |
C-5702C | North Carolina Clean Energy Technology Center | Conduct a clean-fuel advanced technology outreach and awareness program, including emissions reducing sub-awards, in all CMAQ-eligible counties. This project is in progress. | 2018 | $2,994,000 |
M-0452 | Tolling/Financial Feasibility Studies | Prior Year | $2,864,000 |
Page 16 of 37