© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
HB-9999CSW | Bridge Inspection Program Analysis | BRIDGE INSPECTION PROGRAM ANALYSIS | 2021 | $9,360,000 |
HB-9999 | Bridge Inspection Program | 2021 | $234,000,000 | |
BL-0030 | Bike Lane Vertical Protection | Add vertical protection to buffered bicycle lanes in Durham. | 2022 | $197,716 |
U-4726DF | Bicycle Detector Loops | Bicycle detector loops at selected intersections in Carrboro. | 2023 | $156,000 |
EB-5890 | Barnes Street Sidewalk | Construct a sidewalk on Barnes Street in Carrboro from SR 1005 (Jones Ferry Road) to King Street. | 2023 | $292,000 |
U-4726HM | Avondale Drive (Bike/Ped) | Construct bicycle and pedestrian facilities along Avondale Drive. | Prior Year | $609,712 |
R-4073 | Asphalt Testing | Asphalt materials testing laboratories corrective action plan for groundwater clean-up at 54 sites. This project is in progress. | Prior Year | $20,234,000 |
TK-4902 | Appalachian Development Transportation Program | State administration of Appalachian Development Transportation Assistance Program. | Prior Year | $1,549,000 |
EB-5835 | Alston Avenue Sidewalks | Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps. | 2025 | $1,351,014 |
M-0556 | Advanced ROW Acquisition Account | STATEWIDE, ADVANCED RIGHT OF-WAY ACQUISITION ACCOUNT. REVOLVING ACCOUNT TO FUND ADVANCED RIGHT-OF-WAY ACQUISITION. FUNDS TO BE REPAID FROM THE STIP PROJECT AT THE TIME THE PROJECT IS FUNDED. | 2023 | $6,000,000 |
TQ-7002 | Administration of Section 5310 | Administration of Section 5310 program. 5310 Grant. | Prior Year | $119,348 |
TK-6126 | Administration - Durham County ACCESS | Administration. 5317 New Freedom. | Prior Year | $1,083,000 |
TP-5158 | ADA Bus Stop Review and Design | Review existing bus stops in Chapel Hill and Carrboro for compliance with ADA and provide all necessary design work to make stops more accessible for seniors and persons with disabilities. | 2019 | $40,000 |
HS-2005E | Academy Road Interchange Guardrail | NC 751 (ACADEMY ROAD) INTERCHANGE IN DURHAM. INSTALL GUARDRAIL. | 2023 | $175,000 |
TA-6666 | 5339 Bus and Facilities | Prior Year | $61,511,000 |
Page 35 of 37