© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TI-6106 | Greyhound Lines | Greyhound Bus Service from Raleigh to Wilmington . Intercity bus service from Raleigh to Wilmington along US 70 and US 117 with stops at Raleigh, Smithfield, Goldsboro, Wallace, and Wilmington | Prior Year | $1,592,000 |
TI-6105 | Greyhound Lines | Greyhound Bus Service from Raleigh to Norfolk. Intercity bus service from Raleigh to Norfolk along US 64 and US 258 with stops at Raleigh, Rocky Mount, Ahoskie, and Suffolk. | Prior Year | $1,402,000 |
TI-6108 | Greyhound Lines | Greyhound Bus Service from Raleigh to Jacksonville (via Wilmington). Intercity bus service from Raleigh to Jacksonville via Wilmington along US 70, US 117, and US 17 and from Jacksonville to Myrtle Beach via Wilmington along US 17. | Prior Year | $4,081,000 |
TA-6535 | NCDOT Ferry Division | Capital Acquisition. New Freedom 5317 Grant. | Prior Year | $789,000 |
BK-5100 | Establish Bridge Management System | Establish Bridge Management System. This project is in progress. | Prior Year | $2,500,000 |
TT-9702A | Regional Coordinated Area Transportation | Technology - Administration (ITRE) | Prior Year | $50,000 |
TA-6520 | New Freedom Capital Funding Assistance | Section 5317 New Freedom Capital funding assistance to community transportation systems and non-profit agencies across the state. | Prior Year | $443,000 |
BK-5101 | Deck Preservation | Deck preservation at 15 selected locations. This project is under construction. | Prior Year | $12,337,000 |
M-0418 | Stormwater Runoff | Storm water runoff. Research, design, construct, maintain, and monitor storm water drainage from 50 bridges over waterways. (HB 2346, Section 25.18). This project is under construction. | Prior Year | $6,994,000 |
M-0379 | Scour Evaluation Program (Bridges) | Scour evaluation program of existing bridges. This project is in progress. | Prior Year | $3,100,000 |
W-5508 | Highway Safety Projects | Highway system data collection. Traffic engineering branch to participate in a three-year data collection program. | Prior Year | $1,500,000 |
C-3600 | CMAQ: DMV | Department of Motor Vehicles (DMV) vehicle emission compliance system. Upgrade North Carolina's motor vehicle emissions inspection and maintenance (I/M) program. This project is in progress by the Department of Motor Vehicles. | Prior Year | $6,702,000 |
TG-5249 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $70,000 |
TG-5247 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $71,000 |
TG-5248 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5309 Grant. | Prior Year | $100,000 |
Page 5 of 37