© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TG-5227 | CHT Routine Capital | Routine Capital - Purchase bus stop shelters, benches, shop equipment, spare parts, engines, farebox, support vehicles, replace/repair lifts. 5309 Grant. | Prior Year | $329,000 |
C-4903 | CMAQ: Air Awareness | North Carolina Department of Environment and Natural Resources. North Carolina Air Awareness Outreach Program to provide education and produce daily air quality forecast. This project is in progress by the NCDENR division of air quality. | Prior Year | $1,500,000 |
SR-5000 | Safe Routes to School: Non-Infrastructure | Safe Routes to School Program. Educational, training, and other non-infrastructure needs. This project is in progress. | Prior Year | $6,435,000 |
TM-5301 | State Admin - Job Access Non-Urban | Public Transportation Projects: Sub-Regional. State administration - Job Access Non-Urban. 5316 Grant. | Prior Year | $5,592,000 |
TN-5112 | State Admin - New Freedom | Public Transportation Projects: Sub-Regional. State administration - New Freedom - 5317 | Prior Year | $4,270,000 |
C-5571 | Passenger Rail Projects: NCRR | NCDOT Piedmont and Carolinian passenger rail services. Public Outreach and Awareness Program. | Prior Year | $2,456,000 |
TG-4732A | Routine Capital | Routine Capital - Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc. 5307 Grant. | Prior Year | $3,920,000 |
TD-5271 | CHT Renovate Bus Related Facilities | Renovate Bus Related Facilities. 5309 GRANT. | Prior Year | $50,000 |
TD-4710B | CHT Facility - Park & Ride | Facility - Park & Ride. 5307 Grant. | Prior Year | $878,000 |
TA-6526 | Capital | Capital - Orange County Department of Aging. 5310 Grant. | Prior Year | $5,000 |
TA-5019A | GoDurham Replacement Paratransit Vehicle | Purchase of paratransit vehicles, bus refurbishment, and bus shelters. STP-DA Grant. Project is in progress through Chapel Hill Transit. | Prior Year | $700,733 |
TA-4748 | CHT Replacement Paratransit Vehicle | Replacement Paratransit Vehicle. 5307 GRANT. | Prior Year | $4,421,000 |
TA-4979 | CHT Replacement Van | Replacement Van. 5307 Grant. | Prior Year | $4,061,000 |
TA-5143 | CHT Support & Paratransit Vehicles | Purchase Support & Paratransit Vehicles. 5309 Grant. | Prior Year | $200,000 |
TA-4726 | CHT Replacement Bus | Replacement Buses. 5309/5339 Grant. | Prior Year | $51,141,000 |
Page 6 of 37