© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
P-4405 | Private Crossing Safety Initiative | Private Crossing Safety Initiative to close or enhance protection at railroad crossings between Raleigh and Charlotte. This project is in progress. | Prior Year | $10,291,000 |
TA-6246 | Capital - Durham County ACCESS | Capital expenses. 5311 Grant. | Prior Year | $200,000 |
EB-4411 | Statewide Bicycle Safety Projects | NC statewide roadway improvements for bicycle safety on state and local designated bicycle routes. This project is in progress. | Prior Year | $2,203,954 |
TP-4902 | SW Support for Local Plans | Statewide support to update local community transportation service plans - 5311. | Prior Year | $3,710,000 |
TS-7000 | Enhanced State Safety Oversight Program | Develop and implement an enhanced state safety oversight program. | Prior Year | $844,000 |
TA-5199 | GoDurham Bus Replacement | Bus replacement project. On October 19, 2015, GoDurham was awarded $1,120,000 of federal CMAQ funding in 2017. Previous TIP # C-5605B | Prior Year | $2,800,000 |
TA-5219 | GoTriangle Bus Replacement | For the purchase of five (5) replacement buses. (CAMPO) | Prior Year | $2,350,000 |
TA-5218 | GoTriangle Bus Replacement | For the purchase of three (3) replacement paratransit vehicles and related equipment. (CAMPO) | Prior Year | $282,000 |
TA-5225 | GoTriangle Bus & Vanpool Replacement | For the purchase of one (1) replacement bus and five (5) vanpool vehicles. (CAMPO) | Prior Year | $627,695 |
W-5707DIV | Division 7 Safety Improvements | Safety improvements at various locations in Division 7. | Prior Year | $2,169,300 |
W-5707REG | Division 7 Safety Improvements | Safety improvements at various locations in Division 7 for Regional Impact projects. | Prior Year | $2,169,300 |
W-5707SW | Division 7 Safety Improvements | Safety improvements at various locations in Division 7 for Statewide Mobility projects. | Prior Year | $2,239,300 |
W-5708DIV | Division 8 Safety Improvements | Safety improvements at various locations in Division 8. | Prior Year | $2,169,300 |
W-5708REG | Division 8 Safety Improvements | Safety improvements at various locations in Division 8 for Regional Impact projects. | Prior Year | $2,169,300 |
TQ-6104 | Easy Rider Senior Shuttle | Prior Year | $240,000 |
Page 7 of 37