© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5968 | City of Durham Signal System Upgrade | Upgrade of the City of Durham's ITS/Signal system. Includes $137,000 to be allocated to TG-5235. | 2021 | $15,573,000 |
TM-0028 | NCDOT 5311 Operating Funds for FTA Grants | NCDOT, 5311 OPERATING FUNDS FOR FTA GRANTS | 2023 | $15,494,000 |
M-0554DIV | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 | |
M-0554REG | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 | |
I-5998 | I-540 Pavement Rehabilitation | Pavement rehabilitation of I-540 from I-40 in Durham County to US 70 in Raleigh. | 2025 | $15,000,000 |
Z-5700 | Grade Crossing Safety Improvements | Statewide highway-rail grade crossing safety improvements. This project is in progress. | Prior Year | $14,847,000 |
EB-5904 | Duke Belt Line Trail | Construct multiuse trail on former rail corridor in Durham from Pettigrew Street to Avondale Drive. | 2018 | $14,459,876 |
TG-4738 | GoDurham Routine Capital | Routine Capital - bus stop shelters, benches, shop equipment, spare parts, engines, service vehicles, etc. 5307 Grant. | Prior Year | $14,065,000 |
U-4726 | DCHC MPO Bike/Ped TAP-Eligible Projects | Durham-Chapel Hill-Carrboro (DCHC) MPO. Bicycle, pedestrian, and Transportation Alternatives Program (TAP)-eligible projects.construct bike and pedestrian features. Planning, design, right of way, and construction by jurisdictions or agencies in the DCHC MPO area. STP-DA and TAP-DA funding reflects unprogrammed balances, programming subject to MPO approval. | 2021 | $13,674,926 |
TU-0013 | Durham Station Rehabilitation | GoDurham is planning improvements to Durham Station to expand equitable access to transit, improve station amenities, and increase connections to employment, healthcare and education opportunities. GoDurham’s system-wide average daily weekday ridership has increased since Durham Station opened in 2008 from 8,000 to 14,000 riders (21,000 pre-COVID). With this ridership growth, existing conditions at Durham Station do not effectively serve the needs of the low income and transit-dependent riders and provide limited opportunities for increased transit service. Improvements will serve a large portion of GoDurham riders, 80% of which are minorities, 90% of which earn less than $35,000 a year, and 68% of which that do not have access to a personal vehicle. The existing conditions provide limited seating and covering for passengers. The canopies cover 30% of the bus island, often resulting in passengers standing in weather conditions and walking through water. The improvements to the bus island will include expanded canopies to protect 80% of the bus island for more expansive shelter from the weather and host solar panels, additional seating, new restrooms and a customer service security kiosk. These new amenities respond to rider-identified improvements to assist in quick transfers and a better waiting experience. In addition to passenger amenity improvements, 8 additional bus bays, redesigned bus lanes and new pavement will improve transit operations and safety at Durham Station. Space for future electric bus charging will also be provided. The existing site layout is at capacity with existing transit operations and will not be able to accommodate future improvements and service expansion being developed in the Durham Transit Plan. | 2023 | $13,500,000 |
BP-5500SW | Bridge Preservation, Statewide | Bridge preservation issues at selected statewide project sites. | Prior Year | $13,059,000 |
TA-4923 | GoDurham Replacement Bus | Battery replacement, bus refurbishment, and paratransit vehicles and bus purchases. | Prior Year | $13,035,018 |
E-4018 | National Recreational Trails | NATIONAL RECREATIONAL TRAILS | Prior Year | $12,645,000 |
BK-5101 | Deck Preservation | Deck preservation at 15 selected locations. This project is under construction. | Prior Year | $12,337,000 |
R-5968DIV | NPDES Permit - Division | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
Page 8 of 37