© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
I-5998 | I-540 Pavement Rehabilitation | Pavement rehabilitation of I-540 from I-40 in Durham County to US 70 in Raleigh. | 2025 | $15,000,000 |
I-6000 | I-540 Bridge Rehabilitation | Bridge rehabilitation/preservation on I-540 from I-40 in Durham County to US 1 in Raleigh. | 2026 | $7,600,000 |
I-6006 | I-40 Managed Motorways | Convert I-40 to a managed freeway with ramp metering and other ATM/ITS components. Project extent is from exit 273 (NC 54) in Durham County to exit 289 (Wade Avenue) in Wake County. Project is only for planning and environmental in FY 18-27 TIP. | 2028 | $54,550,000 |
I-6010 | I-85 Widening in Durham County | Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP. | 2029 | $64,171,000 |
I-9999 | Interstate Maintenance Balance | 2025 | $451,003,000 | |
M-0219DIV | Photogrammetry, Division | Photogrammetry, preliminary engineering for miscellaneous division projects. | Prior Year | $2,627,000 |
M-0219REG | Photogrammetry, Regional | Photogrammetry, preliminary engineering for miscellaneous regional projects. | Prior Year | $2,627,000 |
M-0219SW | Photogrammetry, Statewide | Photogrammetry, preliminary engineering for miscellaneous statewide projects. | Prior Year | $2,603,000 |
M-0360DIV | Technical Services, Division | Technical services for preliminary engineering for miscellaneous division projects. | Prior Year | $7,826,000 |
M-0360REG | Technical Services, Regional | Technical services for preliminary engineering for miscellaneous regional projects. | Prior Year | $7,826,000 |
M-0360SW | Technical Services, Statewide | Technical services for preliminary engineering for miscellaneous statewide projects. | Prior Year | $10,435,000 |
M-0376DIV | Geotechnical Studies, Division | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376REG | Geotechnical Studies, Regional | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376SW | Geotechnical Studies, Statewide | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $8,412,000 |
M-0379 | Scour Evaluation Program (Bridges) | Scour evaluation program of existing bridges. This project is in progress. | Prior Year | $3,100,000 |
Page 10 of 37