required field

Amendment Request Details

Request Type
TIP Amendment (funding change ≥ $1M) TIP Modification (funding change < $1M)
Status
Initial Submission
Request Date
04/28/2024
Jurisdiction/Agency
Requestor Name
Requestor E-mail
DCHC Approval Date

STIP
TIP 2020 - 2029 (Current)
Amendment #
#3 1/13/2021 (Adopted)
TIP #
U-5518
Proposed STIP
TIP 2020 - 2029 (Current)
Proposed TIP #
Leave blank if unknown

Project Details

Project Name
Project Description
Additional Details

Existing Project Schedule

This is the existing schedule from TIP Project U-5518. Revisions should be made in the proposed schedule box below.
FY Phase/Work Funding Source Federal Share State Share Local Share Total
2025 Right of Way NHP $2,604,000 $18,500,000 $0 $21,104,000
2025 GARVEE ROW NHP $9,524,000 $0 $0 $9,524,000
2025 Utilities NHP $12,720,000 $0 $0 $12,720,000
2025 Construction NHP $2,525,000 $9,500,000 $0 $12,025,000
2025 Construction Garvee NHP $9,781,000 $0 $0 $9,781,000
2026 Right of Way NHP $2,604,000 $18,500,000 $0 $21,104,000
2026 GARVEE ROW NHP $9,524,000 $0 $0 $9,524,000
2026 Construction NHP $2,525,000 $9,500,000 $0 $12,025,000
2026 Construction Garvee NHP $9,781,000 $0 $0 $9,781,000
2027 GARVEE ROW NHP $9,524,000 $0 $0 $9,524,000
2027 Construction NHP $2,525,000 $9,500,000 $0 $12,025,000
2027 Construction Garvee NHP $9,781,000 $0 $0 $9,781,000
2028 GARVEE ROW NHP $9,524,000 $0 $0 $9,524,000
2028 Construction NHP $2,525,000 $9,500,000 $0 $12,025,000
2028 Construction Garvee NHP $9,781,000 $0 $0 $9,781,000
2029 GARVEE ROW NHP $9,524,000 $0 $0 $9,524,000
2029 Construction Garvee NHP $9,781,000 $0 $0 $9,781,000
Future Unfunded GARVEE ROW NHP $95,237,000 $0 $0 $95,237,000
Future Unfunded Construction Garvee NHP $97,813,000 $0 $0 $97,813,000
Funding Totals: $317,603,000 $75,000,000 $0 $392,603,000

Proposed Project Schedule

Entering Federal Share, State Share, or Local Share values will disable the Total field from manual entry and will automatically calculate and set the Total column for that row. You can enable the Total field for manual entry by clearing the Federal, State, and Local Share values for that row.

Entering a Total value will disable the Federal Share, State Share, and Local Share fields from manual entry for that row. You can enable the Federal, State, and Local fields for manual entry by clearing the Total value for that row.

Explanation for Request